Bucks Lake Weather Station, Bucks Lake, Plumas Co. California
Highest recorded temperature: 93.0 °F on Jun 30, 2015
Lowest recorded temperature: 11.1 °F on Feb 23, 2019
Total recorded temperature range: 81.9 °F
Highest recorded pressure: 35.41 inHg on Mar 9, 2017
Lowest recorded pressure: 23.75 inHg on May 23, 2019
Total recorded pressure range: 11.66 inHg
Highest recorded wind speed: 23.3 MPH on Dec 16, 2017
Wettest day on record: Dec 15, 2016 with 6.02 in of rain.
Bucks Lake Weather Station, Bucks Lake, Plumas Co. California
Temperature (°F)
Maximum: 28 days: 53.6 7 days: 50.9 24hrs: 38.1 Today: 27.3
Minimum: 28 days: 22.8 7 days: 24.4 24hrs: 27.1 Today: 27.3
Average: 28 days: 34.8 7 days: 35.5 24hrs: 33.0 Today: 27.2
Dew Point (°F)
Maximum: 28 days: 33.2 7 days: 25.8 24hrs: 25.8 Today: 5.1
Minimum: 28 days: -12.9 7 days: -11.4 24hrs: 1.1 Today: 5.1
Average: 28 days: 3.2 7 days: 0.0 24hrs: 10.6 Today: 5.0
Heat Index (°F)
Maximum: 28 days: 53.6 7 days: 50.9 24hrs: 38.1 Today: 27.3
Minimum: 28 days: 22.8 7 days: 24.4 24hrs: 27.1 Today: 27.3
Average: 28 days: 34.8 7 days: 35.5 24hrs: 33.0 Today: 27.3
Wind Chill (°F)
Maximum: 28 days: 53.6 7 days: 50.9 24hrs: 38.1 Today: 27.3
Minimum: 28 days: 21.2 7 days: 24.4 24hrs: 27.1 Today: 27.3
Average: 28 days: 34.5 7 days: 35.2 24hrs: 33.0 Today: 27.2
Wind Speed - 10 Minute Gust (MPH)
Maximum: 28 days: 15.0 7 days: 15.0 24hrs: 15.0 Today: 0.0
Minimum: 28 days: 0.0 7 days: 0.0 24hrs: 0.0 Today: 0.0
Average: 28 days: 0.9 7 days: 1.1 24hrs: 0.2 Today: 0.0
Wind Speed - 10 Minute Average (MPH)
Maximum: 28 days: 8.1 7 days: 7.6 24hrs: 6.3 Today: 0.0
Minimum: 28 days: 0.0 7 days: 0.0 24hrs: 0.0 Today: 0.0
Average: 28 days: 0.5 7 days: 0.5 24hrs: 0.1 Today: 0.0
Wind Run (miles)
Total: 28 days: 292.5 7 days: 87.7 24hrs: 4.6 Today: 0.0
Wind Direction (Compass)
Average: 28 days: ESE 7 days: South 24hrs: E by N Today: E by N
Pressure (inHg)
Maximum: 28 days: 30.06 7 days: 29.92 24hrs: 29.74 Today: 29.74
Minimum: 28 days: 29.50 7 days: 29.50 24hrs: 29.50 Today: 29.74
Average: 28 days: 29.78 7 days: 29.74 24hrs: 29.69 Today: 29.74
Precipitation (in)
Max(/h): 28 days: 0.39 7 days: 0.39 24hrs: 0.39 Today: 0.00
Totals: 28 days: 2.52 7 days: 0.43 24hrs: 0.43 today: 0.00
Bucks Lake Weather Station, Bucks Lake, Plumas Co. California
Temperature (°F) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2021 50.7 53.6 50.9 - - - - - - - - - 51.74
2020 48.0 53.2 57.7 72.7 87.8 90.0 92.5 89.1 91.4 79.9 66.2 48.2 73.06
2019 49.1 47.3 55.9 68.2 75.9 84.7 88.0 89.2 89.1 67.3 63.1 45.1 68.58
2018 53.6 54.9 68.0 71.2 80.1 85.6 90.9 87.8 86.0 66.2 63.0 45.5 71.06
2017 47.3 48.4 59.4 67.6 82.4 90.3 91.4 91.0 92.8 68.2 57.4 50.4 70.55
2016 46.8 53.1 61.3 69.4 79.5 88.7 92.1 88.0 84.2 68.0 60.3 46.8 69.85
2015 - - - - - 93.0 90.1 87.8 87.1 75.4 52.5 46.6 76.07
Av: 49.2 51.7 58.9 69.8 81.1 88.7 90.8 88.8 88.4 70.8 60.4 47.1 68.70
Temperature (°F) (Minimum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2021 14.2 22.8 24.4 - - - - - - - - - 20.48
2020 20.3 18.3 21.2 24.8 35.6 34.3 48.4 51.4 45.3 32.7 21.7 23.9 31.50
2019 20.8 11.1 17.4 28.0 30.6 41.2 46.8 50.0 32.4 25.5 21.9 22.8 29.05
2018 23.4 14.2 17.1 23.4 35.8 36.9 52.2 46.6 40.3 36.5 30.9 21.6 31.55
2017 12.7 14.9 19.9 23.0 32.4 35.4 49.6 52.2 36.5 33.3 28.6 21.9 30.04
2016 16.2 18.3 26.2 30.2 35.1 39.2 44.2 50.2 38.1 34.3 26.4 14.4 31.07
2015 - - - - - 47.7 49.1 50.0 38.5 38.1 18.3 17.1 36.96
Av: 17.9 16.6 21.0 25.9 33.9 39.1 48.4 50.1 38.5 33.4 24.6 20.3 30.09
Temperature (°F) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2021 34.3 34.4 35.6 - - - - - - - - - 34.74
2020 34.1 36.4 35.6 44.7 53.3 61.0 67.7 68.6 62.4 54.4 38.0 34.7 49.24
2019 35.8 29.1 34.7 41.9 46.6 62.1 65.6 65.7 55.8 45.0 42.4 34.6 46.61
2018 37.9 33.5 35.1 42.5 54.4 62.3 70.1 65.6 59.0 50.0 42.1 33.7 48.85
2017 30.6 35.0 37.3 39.4 52.2 62.5 68.9 68.6 59.4 48.8 40.5 35.5 48.22
2016 34.0 37.0 38.4 45.2 52.2 61.7 65.7 66.6 59.7 46.7 39.8 32.5 48.29
2015 - - - - - 67.7 67.1 65.4 59.2 52.8 34.6 32.0 54.12
Av: 34.4 34.2 36.1 42.7 51.7 62.9 67.5 66.8 59.3 49.6 39.6 33.8 47.15
Frost Days
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2021 20 21 7 - - - - - - - - - 48
2020 20 25 20 7 0 0 0 0 0 0 19 24 115
2019 15 23 22 5 2 0 0 0 0 5 7 15 94
2018 10 19 21 9 0 0 0 0 0 0 1 21 81
2017 26 12 17 10 0 0 0 0 0 0 2 23 90
2016 19 18 14 4 0 0 0 0 0 0 10 24 89
2015 - - - - - 0 0 0 0 0 15 19 34
Av: 18 20 17 7 0 0 0 0 0 1 9 21 79
Windchill (°F) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2021 50.7 53.6 50.9 - - - - - - - - - 51.74
2020 48.0 53.2 57.7 72.7 87.8 90.0 88.2 89.1 91.4 79.9 66.2 48.2 72.69
2019 49.1 47.3 55.9 68.2 70.7 84.7 88.0 89.2 89.1 67.3 63.1 45.1 68.15
2018 53.6 54.9 68.0 71.2 80.1 85.6 90.9 87.8 86.0 66.2 63.0 45.3 71.04
2017 47.3 47.8 59.4 67.6 82.4 90.3 91.4 91.0 92.8 68.2 57.4 50.4 70.50
2016 46.6 53.1 61.3 69.4 79.5 88.7 92.1 88.0 84.2 68.0 60.3 46.8 69.83
2015 - - - - - 92.3 90.1 87.8 87.1 75.4 52.5 43.9 75.59
Av: 49.2 51.6 58.9 69.8 80.1 88.6 90.1 88.8 88.4 70.8 60.4 46.6 68.51
Windchill (°F) (Minimum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2021 14.0 21.2 24.4 - - - - - - - - - 19.87
2020 20.3 13.7 21.2 23.7 35.6 34.3 32.0 32.0 45.3 24.6 20.7 23.9 27.27
2019 14.3 11.1 17.4 25.4 30.6 41.2 46.8 50.0 32.4 21.0 15.8 22.3 27.35
2018 23.4 10.1 17.1 23.4 35.8 36.9 52.2 46.6 40.3 35.8 28.6 14.2 30.35
2017 12.7 14.9 19.9 23.0 31.1 35.4 49.6 52.2 36.5 32.0 28.6 19.2 29.61
2016 7.2 18.3 23.6 25.0 32.8 39.1 44.2 50.2 38.1 34.3 23.4 14.4 29.21
2015 - - - - - 32.0 32.0 50.0 38.5 38.1 21.6 8.4 31.51
Av: 15.3 14.9 20.6 24.1 33.2 36.5 42.8 46.8 38.5 31.0 23.1 17.1 27.88
Windchill (°F) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2021 33.7 34.1 35.4 - - - - - - - - - 34.41
2020 34.0 36.0 35.3 44.6 53.3 61.0 48.8 67.8 62.4 54.3 37.9 34.7 47.51
2019 35.7 29.1 34.7 41.9 42.0 61.9 65.6 65.7 55.8 44.8 42.2 34.5 46.16
2018 37.8 32.8 34.3 40.8 54.3 62.3 70.1 65.6 59.0 49.8 42.0 33.1 48.50
2017 30.4 34.4 36.6 39.1 52.1 62.5 68.9 68.6 59.4 48.6 40.2 35.0 47.98
2016 33.8 36.8 38.0 44.9 52.2 61.7 65.7 66.6 59.7 46.5 39.7 32.2 48.15
2015 - - - - - 67.7 67.2 65.4 59.2 52.7 31.4 23.1 52.38
Av: 34.2 33.9 35.7 42.3 50.8 62.8 64.4 66.6 59.3 49.4 38.9 32.1 46.44
Heat Index(°F) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2021 50.7 53.6 50.9 - - - - - - - - - 51.74
2020 48.0 53.2 57.7 72.7 87.8 90.0 92.5 89.1 91.4 79.9 66.2 48.2 73.06
2019 49.1 47.3 55.9 68.2 75.9 84.7 88.0 89.2 89.1 67.3 63.1 45.1 68.58
2018 53.6 54.9 68.0 71.2 80.1 85.6 90.9 87.8 86.0 66.2 63.0 45.5 71.06
2017 47.3 48.4 59.4 67.6 82.4 90.3 91.4 91.0 92.8 68.2 57.4 50.4 70.55
2016 46.8 53.1 61.3 69.4 79.5 88.7 92.1 88.0 84.2 68.0 60.3 46.8 69.85
2015 - - - - - 93.0 90.1 87.8 87.1 75.4 52.5 46.6 76.07
Av: 49.2 51.7 58.9 69.8 81.1 88.7 90.8 88.8 88.4 70.8 60.4 47.1 68.70
Heat Index(°F) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2021 34.3 34.4 35.6 - - - - - - - - - 34.74
2020 34.1 36.4 35.6 44.7 53.3 61.0 67.7 68.6 62.4 54.4 38.0 34.7 49.24
2019 35.8 29.1 34.7 41.9 46.6 62.1 65.6 65.7 55.8 45.0 42.4 34.6 46.61
2018 37.9 33.5 35.1 42.5 54.4 62.3 70.1 65.6 59.0 50.0 42.1 33.7 48.85
2017 30.6 35.0 37.3 39.4 52.2 62.3 68.9 68.4 59.9 48.7 40.5 35.5 48.23
2016 34.0 37.0 38.4 45.3 52.2 61.5 65.8 67.5 59.6 47.7 40.0 32.5 48.46
2015 - - - - - 67.7 67.1 65.2 59.2 52.6 34.8 32.0 54.10
Av: 34.5 34.2 36.1 42.8 51.7 62.8 67.5 66.8 59.3 49.7 39.6 33.8 47.17
Wind Speed (MPH) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2021 17.0 10.5 15.0 - - - - - - - - - 14.17
2020 16.3 15.4 15.0 12.8 12.3 10.5 9.2 10.5 12.3 15.4 11.0 14.1 12.90
2019 16.3 11.4 10.5 9.6 13.6 13.2 9.6 9.2 11.0 15.4 13.6 15.4 12.41
2018 12.8 16.8 15.4 12.8 15.0 12.3 12.8 11.4 11.0 15.4 14.5 17.4 13.96
2017 17.9 17.4 17.4 14.1 11.9 12.3 11.0 11.0 12.3 17.4 15.4 23.3 15.12
2016 15.0 19.2 16.3 16.8 10.5 10.5 14.5 10.5 12.8 15.4 12.8 16.8 14.26
2015 - - - - - 11.0 10.5 10.5 13.2 11.0 12.8 13.2 11.73
Av: 15.9 15.1 15.0 13.2 12.7 11.6 11.3 10.5 12.1 15.0 13.3 16.7 13.51
Wind Speed (MPH) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2021 0.7 0.4 0.4 - - - - - - - - - 0.50
2020 0.1 0.4 0.4 0.1 0.2 0.4 0.2 0.2 0.4 0.3 0.1 0.1 0.24
2019 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.3 0.5 0.2 0.1 0.12
2018 0.2 0.8 0.4 0.3 0.5 0.5 0.3 0.3 0.3 0.7 0.3 0.6 0.41
2017 0.3 1.0 0.6 0.6 0.6 0.3 0.3 0.3 0.5 0.6 0.6 0.7 0.53
2016 0.3 0.4 0.6 0.7 0.4 0.4 0.4 0.3 0.5 0.8 0.2 0.4 0.44
2015 - - - - - 0.3 0.4 0.3 0.3 0.4 0.4 0.3 0.34
Av: 0.3 0.5 0.4 0.3 0.3 0.3 0.3 0.2 0.4 0.5 0.3 0.4 0.37
Wind Direction (Degrees) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2021 138 104 194 - - - - - - - - - 145.1
2020 126 160 158 142 119 136 149 148 131 198 190 152 150.7
2019 207 198 160 173 184 92 162 197 131 149 195 172 168.3
2018 201 189 234 191 169 199 155 238 209 199 226 169 198.3
2017 179 175 198 166 181 154 181 150 202 198 186 212 181.8
2016 164 193 202 170 163 210 206 196 195 222 241 220 198.5
2015 - - - - - 163 174 193 221 225 210 184 195.8
Av: 169 170 191 168 163 159 171 187 182 199 208 185 176.9
Wind Run(miles)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2021 510.4 227.6 63.7 - - - - - - - - - 801.7
2020 35.2 304.8 308.3 59.3 141.8 229.0 188.4 113.1 263.9 248.7 83.4 31.3 2007.2
2019 69.3 17.9 2.6 4.5 14.9 26.3 31.2 108.7 196.0 364.9 164.3 40.1 1040.7
2018 108.5 494.8 274.2 203.3 340.1 280.9 217.8 196.8 206.2 470.1 196.1 402.1 3390.8
2017 207.6 634.7 412.8 424.0 442.8 230.1 232.4 164.2 342.9 444.5 418.6 529.7 4484.4
2016 215.0 267.5 397.6 516.2 293.2 297.7 287.9 198.4 299.4 510.9 131.2 289.0 3703.8
2015 - - - - - 110.5 268.1 195.9 191.2 234.9 300.4 230.7 1531.7
Av: 191.0 324.5 243.2 241.4 246.6 195.8 204.3 162.9 249.9 379.0 215.7 253.8 2422.9
Pressure (inHg) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2021 30.12 30.06 29.92 - - - - - - - - - 30.03
2020 30.16 30.10 29.93 30.01 30.01 30.04 35.36 35.36 30.03 30.03 30.03 30.06 30.93
2019 30.16 29.96 30.07 30.46 35.33 29.98 29.98 29.96 29.98 30.07 30.04 29.98 30.50
2018 30.16 30.13 34.97 30.07 30.01 29.93 30.04 29.98 29.96 30.01 30.13 30.04 30.45
2017 30.39 30.13 35.41 30.04 29.98 29.95 30.04 30.01 29.98 30.19 30.04 30.22 30.53
2016 30.07 30.19 30.01 30.10 29.92 29.98 30.01 29.98 30.07 30.04 30.07 30.13 30.05
2015 - - - - - 29.93 29.95 29.95 29.92 29.98 35.23 29.79 30.68
Av: 30.18 30.09 31.72 30.14 31.05 29.97 30.90 30.87 29.99 30.05 30.93 30.04 30.45
Pressure (inHg) (Minimum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2021 29.27 29.50 29.50 - - - - - - - - - 29.42
2020 29.34 29.60 29.42 29.31 29.54 29.57 29.75 24.83 29.68 29.65 29.33 29.44 29.12
2019 29.34 29.10 29.42 29.63 23.75 29.66 29.72 29.69 29.45 29.60 29.01 29.42 28.98
2018 29.42 29.48 24.34 24.81 29.54 29.48 29.72 29.75 29.63 29.57 29.22 29.51 28.71
2017 29.09 29.24 29.42 29.45 29.54 29.59 29.77 29.71 29.57 29.45 24.19 29.60 29.05
2016 29.39 29.18 29.33 29.51 29.39 29.62 29.74 29.71 29.62 29.39 29.48 29.39 29.48
2015 - - - - - 29.66 24.83 29.71 29.56 29.36 24.45 25.04 27.52
Av: 29.31 29.35 28.57 28.54 28.35 29.60 28.92 28.90 29.59 29.50 27.61 28.74 28.90
Pressure (inHg) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2021 29.77 29.80 29.72 - - - - - - - - - 29.76
2020 29.85 29.85 29.70 29.78 29.83 29.85 33.34 30.05 29.87 29.86 29.79 29.85 30.13
2019 29.80 29.61 29.83 29.87 30.05 29.79 29.84 29.84 29.79 29.82 29.76 29.75 29.81
2018 29.88 29.85 29.71 29.75 29.75 29.77 29.89 29.85 29.78 29.81 29.82 29.82 29.81
2017 29.80 29.78 30.59 29.80 29.79 29.82 29.90 29.87 29.81 29.86 29.18 29.93 29.84
2016 29.79 29.93 29.77 29.82 29.77 29.86 29.86 29.85 29.85 29.79 29.87 29.86 29.83
2015 - - - - - 29.83 29.81 29.82 29.77 29.82 30.59 26.50 29.45
Av: 29.82 29.80 29.89 29.81 29.84 29.82 30.44 29.88 29.81 29.83 29.84 29.28 29.81
Precipitation (in) (Total)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2021 1.97 5.08 0.43 - - - - - - - - - 7.48
2020 3.54 0.00 2.52 0.24 6.10 0.43 0.00 0.04 0.00 0.00 4.37 1.46 18.70
2019 7.87 7.83 9.57 4.41 7.24 0.28 0.00 0.12 3.78 0.75 0.00 13.90 55.75
2018 8.54 0.24 11.42 6.22 0.94 0.20 0.00 0.00 0.00 1.77 7.17 5.51 42.01
2017 0.00 27.17 6.22 12.56 0.71 1.42 0.00 0.00 0.28 1.14 12.32 0.55 62.36
2016 9.49 1.77 16.14 2.95 2.80 1.26 0.00 0.00 0.00 16.34 3.39 13.78 67.91
2015 - - - - - 0.00 0.04 0.04 0.91 2.24 3.35 7.48 14.06
Av: 5.24 7.01 7.72 5.28 3.56 0.60 0.01 0.03 0.83 3.71 5.10 7.11 38.32
Rain Days (>0.04 in)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2021 6 11 1 - - - - - - - - - 18
2020 9 0 9 1 9 2 0 0 0 0 9 6 45
2019 11 7 16 9 10 1 0 1 5 2 0 14 76
2018 10 2 11 12 5 1 0 0 0 3 7 9 60
2017 0 18 9 18 2 4 0 0 1 2 13 3 70
2016 12 5 16 6 8 2 0 0 0 13 6 8 76
2015 - - - - - 0 0 0 2 4 10 12 28
Av: 8 7 10 9 7 2 0 0 1 4 8 9 53
|